Property Attributes
- ID#E4486991
- TypeCondos
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodSchonsee
- Postal CodeT5Z 0K8
- StyleSingle Level Apartment
- Year Built2013
- Price$ 199,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage896
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Beautiful unit on the top floor comes with 2 bedrooms and 2 full baths plus one underground parking stall. It also comes with ensuite laundry with all 5 appliances. Open concept adjoining with dining are and sitting area. Easy access to Anthony Henday and much more. Must view unit.
| Elementary School |
|---|
| Lago Linda School Elementary School |
General Features
| Living Area | 896.21 |
|---|---|
| Heating | Hot Water,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Dryer,Refrigerator,Stove-Electric,Washer |
| Zoning | Zone 28 |
| Architectural Style | Single Level Apartment |
| Construction Materials | Wood,Brick,Vinyl |
| Year Built | 2013 |
| Levels | 1 |
| Property Subtype | Apartment |
| Ownership | Private |
| Parcel Number | 0036017671 |
| Community Features | Closet Organizers,Exercise Room,Parking-Visitor,Secured Parking,Sprinkler System-Fire |
| Building Name | Shorewinds |
| Property Type | Residential |
| Facing Direction | Northeast |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| City | Edmonton |
| MLS Area | Schonsee |
| UNIT EXPOSURE | NE |
| Elementary School | Lago Linda School |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Parking Plan Type | Titled |
| Restrictions | Pets Subject to Board App |
| Primary Property Type | Condo |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | None,No Basement |
| Flooring | Carpet,Laminate Flooring,Linoleum |
| Kitchen Level | Main |
| Elevator Y/N | Yes |
| Total Stories | 4 |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,MasterBedroom,Bedroom2 |
| Dining Room Dimensions | 8.6x9.4 |
| Kitchen Dimensions | 10.7x9.4 |
| Living Room Dimensions | 11.9x12.3 |
| Bedroom 2 Dimensions | 11.3x10.2 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 11.3x11.8 |
Exterior Features
| Exterior Amenities | Landscaped,Public Transportation,Schools,Shopping Nearby |
|---|---|
| Parking Features | Underground |
| Total Parking | 1 |
| Foundation Details | Concrete Perimeter |
| Balcony/Terrace | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in T5Z 0K8
Statistics provided by Inside Real Estate