Property Attributes
- ID#E4496615
- TypeSingle Family
- Listing Status Active
- CityLeduc
- AreaLeduc
- NeighbourhoodRobinson
- Postal CodeT9E 1N4
- Style2 Storey
- Year Built2023
- Price$ 515,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1840
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Welcome to this beautifully maintained family home offering over 1,840 sq. ft. of thoughtfully designed living space in a sought-after, family-friendly neighbourhood. The bright open-concept main floor features a spacious kitchen with quartz countertops, a large island, stainless steel appliances, ample cabinetry, and a walk-through pantry. A separate side entrance provides added flexibility and future potential. The adjoining dining and living areas are filled with natural light and overlook the fully fenced backyard with a large deck, perfect for summer entertaining. Upstairs you'll find a versatile bonus room, three spacious bedrooms, convenient second-floor laundry, and a stunning primary retreat complete with a walk-in closet and private ensuite. Located just steps from parks, playgrounds, walking trails, and schools, this move-in-ready home offers the perfect blend of style, comfort, and convenience for growing families.
General Features
| Living Area | 1840.64 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Dryer,Garage Control,Garage Opener,Microwave Hood Fan,Refrigerator,Stove-Electric,Washer |
| Zoning | Zone 81 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Vinyl |
| Year Built | 2023 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0039062724 |
| Community Features | Carbon Monoxide Detectors,Ceiling 9 ft.,Deck,HRV System,9 ft. Basement Ceiling |
| Property Type | Residential |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| City | Leduc |
| MLS Area | Robinson |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lot Shape | Rectangular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Legal Block | 8 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Carpet,Ceramic Tile,Vinyl Plank |
| Kitchen Level | Main |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen |
| Dining Room Level | Main |
Exterior Features
| Exterior Amenities | Airport Nearby,Fenced,Landscaped,Schools,Shopping Nearby |
|---|---|
| Parking Features | Double Garage Attached |
| Lot Size Area | 285.21 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T9E 1N4
Statistics provided by Inside Real Estate