Property Attributes
- ID#E4502952
- TypeCondos
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodBelvedere
- Postal CodeT5A 1C5
- StyleMulti Level Apartment
- Year Built1977
- Price$ 104,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1058
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Low price, great location, easy to commute to and from, close to shopping stores and walking distance to various entertainment facilities. This property features 2 bed rooms and 1.5 baths. Spacious living room greets you as coming in. beautiful and dining area adjacent to the sunny patio with a green space. upper level offer two fair sized bed rooms and a 4 piece wash room. more storage area as well. own this property, pack up your stuff and live a good life.
General Features
| Living Area | 1058.96 |
|---|---|
| Heating | Baseboard,Water |
| Roof | Asphalt Shingles |
| Appliances | Hood Fan,Refrigerator,Stove-Electric |
| Zoning | Zone 02 |
| Architectural Style | Multi Level Apartment |
| Construction Materials | Wood,Vinyl |
| Year Built | 1977 |
| Levels | 3 |
| Property Subtype | Apartment |
| Ownership | Private |
| Parcel Number | 0011645638 |
| Community Features | On Street Parking,Parking-Plug-Ins,Parking-Visitor |
| Building Name | Belvedere Court |
| Property Type | Residential |
| Facing Direction | East |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| City | Edmonton |
| MLS Area | Belvedere |
| UNIT EXPOSURE | E |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Parking Plan Type | Assigned |
| Restrictions | None Known |
| Primary Property Type | Condo |
| Title to Land | Fee Simple |
Interior Features
| Basement | None,No Basement |
|---|---|
| Flooring | Laminate Flooring |
| Kitchen Level | Main |
| Elevator Y/N | No |
| Total Stories | 3 |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Grade Level Entry Y/N | Yes |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,MasterBedroom,Bedroom2 |
| Dining Room Dimensions | 2.6x2.3 |
| Kitchen Dimensions | 2.8x2.3 |
| Living Room Dimensions | 5.7x3.6 |
| Bedroom 2 Dimensions | 9.4x15.3 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 10.2x15.7 |
Exterior Features
| Exterior Amenities | Landscaped,Level Land,No Back Lane,No Through Road,Playground Nearby,Public Swimming Pool,Public Transportation,Schools,Shopping Nearby |
|---|---|
| Parking Features | 2 Outdoor Stalls |
| Foundation Details | Concrete Perimeter |
| Balcony/Terrace | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in T5A 1C5
Statistics provided by Inside Real Estate
In The Neighbourhood
Edmonton
$ 139,000
- Type
- Condos
Listed by Liset E Carballo of The Good Real Estate Company