Property Attributes
- ID#E4503270
- TypeCondos
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodCromdale
- Postal CodeT5H 4B6
- StyleSingle Level Apartment
- Year Built1979
- Price$ 159,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1101
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
An outstanding urban lifestyle awaits you in this upgraded 2nd floor unit in River Park Place, famous for its outstanding ROOF TOP PATIO with panoramic river valley & city views. This 1100 sqft 2 bedroom, 2 bath unit features a large living room & dining area each with patio doors leading to the yard-sized main balcony, galley kitchen with refinished cabinets & backsplash, & large pantry & storage room. Primary bedroom with 4 piece ensuite & its own private balcony. 2 piece guest bath & laundry room. Renovated bathrooms, fresh paint, new vinyl plank flooring. Charming views of the European cafe style patio from both balconies. The roof top patio is an oasis with sunny & shaded seating options & dining areas, solar panels, and comfy outdoor furnishings. Billiards/social room & gym, gorgeous lobby. 1 heated underground parking stall. Concrete building. Excellent walk score! Walk to LRT, river valley trails, dog parks, golf courses, restaurants, shopping, Rec Centre, etc. (some photos are virtually staged).
General Features
| Living Area | 1101.26 |
|---|---|
| Heating | Baseboard,Natural Gas |
| Roof | Flat |
| Appliances | Dishwasher-Built-In,Dryer,Refrigerator,Stove-Electric,Washer,Window Coverings |
| Zoning | Zone 09 |
| Architectural Style | Single Level Apartment |
| Construction Materials | Concrete |
| Year Built | 1979 |
| Levels | 1 |
| Property Subtype | Apartment |
| Ownership | Private |
| Parcel Number | 0012550084 |
| Community Features | No Smoking Home,Parking-Visitor,Party Room,Secured Parking,Security Door,Social Rooms,Storage-In-Suite,See Remarks,Rooftop Deck/Patio |
| Building Name | River Park Place |
| Property Type | Residential |
| Facing Direction | East |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| City | Edmonton |
| MLS Area | Cromdale |
| UNIT EXPOSURE | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://youriguide.com/102_8220_jasper_ave_edmonton_ab/ |
| Parking Plan Type | Assigned |
| Restrictions | Pets Subject to Board App |
| Primary Property Type | Condo |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | None,No Basement |
| Flooring | Vinyl Plank |
| Kitchen Level | Main |
| Elevator Y/N | Yes |
| Total Stories | 12 |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,MasterBedroom,Bedroom2,OtherRoom1 |
| Dining Room Dimensions | 12.4x8.0 |
| Kitchen Dimensions | 10.5x7.9 |
| Living Room Dimensions | 12.4x13.5 |
| Bedroom 2 Dimensions | 10.7x11.4 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 14.8x11.8 |
Exterior Features
| Exterior Amenities | Back Lane,Corner Lot,Public Swimming Pool,Public Transportation,River Valley View,River View,Schools,Shopping Nearby,View City,View Downtown,See Remarks |
|---|---|
| Parking Features | Heated,Parkade,Underground |
| Total Parking | 1 |
| Lot Size Area | 26.82 |
| Foundation Details | Concrete Perimeter |
| Balcony/Terrace | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in T5H 4B6
Statistics provided by Inside Real Estate