Property Attributes
- ID#E4508762
- TypeCondos
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodDowntown (Edmonton)
- Postal CodeT5J 0C2
- StyleSingle Level Apartment
- Year Built2009
- Price$ 265,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage852
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
SMART, SOPHISTICATED & MOVE-IN READY | 2 BED | 2 BATH | UNDERGROUND PARKING | CENTRAL A/C | OVERSIZED WINDOWS | DOWNTOWN EDMONTON. This home at QUEST delivers a downtown lifestyle that just makes sense, directly across from MacEwan University and steps from Rogers Place, ICE District, 104 Street and Jasper Avenue. Best features include two separated bedrooms, ideal for roommates, guests or a home office, oversized windows framing sunset views toward Wîhkwêntôwin, and walkable access to restaurants, cafés, entertainment and transit. Upgrades include engineered hardwood, Hunter Douglas window coverings, Central A/C, an open-concept kitchen with a massive island, full-size dishwasher and updated humidifier. Underground parking keeps everyday life easy year-round. With Valley Line West continuing to reshape the core, this is a location with serious long-term potential. Whether you’re buying your first condo or simplifying into a turn-key lifestyle, QUEST puts you exactly where the city is going.
| Elementary School | Middle School | High School |
|---|---|---|
| Garneau Elementary School | Allendale Middle School | McKernan High School |
General Features
| Living Area | 852.51 |
|---|---|
| Heating | Heat Pump,Electric |
| Roof | Metal,Roll Roofing |
| Appliances | Air Conditioning-Central,Dishwasher-Built-In,Dryer,Hood Fan,Humidifier-Power(Furnace),Oven-Microwave,Refrigerator,Stove-Countertop Electric,Washer,Window Coverings |
| Zoning | Zone 12 |
| Architectural Style | Single Level Apartment |
| Construction Materials | Concrete,Stucco |
| Year Built | 2009 |
| Levels | 1 |
| Property Subtype | Apartment |
| Ownership | Private |
| Parcel Number | 0034455825 |
| Community Features | Air Conditioner,Detectors Smoke,Intercom,Low Flw/Dual Flush Toilet,No Animal Home,No Smoking Home,Parking-Visitor,Secured Parking,Security Door,Sprinkler System-Fire |
| Building Name | Quest |
| Property Type | Residential |
| Facing Direction | East |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| High School | McKernan |
| City | Edmonton |
| MLS Area | Downtown (Edmonton) |
| UNIT EXPOSURE | SW |
| Elementary School | Garneau |
| Home Warranty Y/N | false |
| Middle/Junior High School | Allendale |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://my.matterport.com/show/?m=GQ5DUYMkCc1 |
| Major Business Type | No |
| Minor Business Type | No |
| Parking Plan Type | Titled |
| Restrictions | Pets Subject to Board App,Restrictive Covenant-Bldg,Utility Right Of Way |
| Primary Property Type | Condo |
| Separate Entrance | false |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | None,No Basement |
| Flooring | Carpet,Ceramic Tile,Engineered Wood |
| Kitchen Level | Main |
| Elevator Y/N | Yes |
| Total Stories | 22 |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,MasterBedroom,Bedroom2 |
| Kitchen Dimensions | 8.8x14.4 |
| Living Room Dimensions | 17.3x17.3 |
| Bedroom 2 Dimensions | 10.0x13.3 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 15.9x15.5 |
Exterior Features
| Exterior Amenities | Back Lane,Commercial,Corner Lot,Paved Lane,Playground Nearby,Public Transportation,Schools,Shopping Nearby,View City,View Downtown |
|---|---|
| Parking Features | Heated,Parkade,Underground |
| Total Parking | 1 |
| Lot Size Area | 16.51 |
| Foundation Details | Concrete Perimeter |
| Balcony/Terrace | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in T5J 0C2
Statistics provided by Inside Real Estate