Property Attributes
- ID#E4488758
- TypeCondos
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodPembina
- Postal CodeT6V 0M3
- StyleSingle Level Apartment
- Year Built2023
- Price$ 269,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage974
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Investor Alert* First Time Home Buyer Alert** Welcome to the community of Pembina where Aloft Skyview awaits! This 2 bedroom 2 bathroom unit was recently built in 2023, this place has been very well maintained over the years and boasts a open concept apartment located on the first floor with its own balcony! This units condo fees include heat and water for utilities, a titled underground parking stall and conveniently located on 127 St & 137 Avenue, across from 3 major grocery stores, restaurants and easy access to Yellowhead Trail.
General Features
| Living Area | 974.9 |
|---|---|
| Heating | Hot Water,Natural Gas |
| Roof | EPDM Membrane |
| Appliances | Dishwasher-Built-In,Dryer,Refrigerator,Stove-Electric,Washer,Window Coverings |
| Zoning | Zone 27 |
| Architectural Style | Single Level Apartment |
| Construction Materials | Wood,Stone,Vinyl |
| Year Built | 2023 |
| Levels | 1 |
| Property Subtype | Apartment |
| Ownership | Private |
| Parcel Number | 0039758784 |
| Community Features | Detectors Smoke,Intercom,Parking-Visitor,Secured Parking,Security Door |
| Building Name | Aloft Skyview |
| Property Type | Residential |
| Facing Direction | Southwest |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| City | Edmonton |
| MLS Area | Pembina |
| UNIT EXPOSURE | S |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://www.asteroom.com/pviewer?hideleadgen=0&token=97XeCIKYJUiHW17Cd0_pHA&autorotation=1 |
| Major Business Type | No |
| Minor Business Type | No |
| Lot Shape | Irregular |
| Parking Plan Type | Titled |
| Restrictions | Board Approval |
| Primary Property Type | Condo |
| Separate Entrance | false |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | None,No Basement |
| Flooring | Vinyl Plank |
| Kitchen Level | Main |
| Elevator Y/N | Yes |
| Total Stories | 4 |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen |
| Dining Room Level | Main |
Exterior Features
| Exterior Amenities | Golf Nearby,Landscaped,Low Maintenance Landscape,Paved Lane,Picnic Area,Playground Nearby,Public Swimming Pool,Public Transportation,Schools,Shopping Nearby |
|---|---|
| Parking Features | Underground |
| Total Parking | 1 |
| Lot Size Area | 94.66 |
| Foundation Details | Concrete Perimeter |
| Balcony/Terrace | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in T6V 0M3
Statistics provided by Inside Real Estate
In The Neighbourhood
Edmonton
$ 225,000
- Type
- Condos
Listed by Alex Khodorkovski of Royal Lepage Arteam Realty