Property Attributes
- ID#E4497393
- TypeCondos
- Listing Status Active
- CitySherwood Park
- AreaStrathcona
- NeighbourhoodSummerwood
- Postal CodeT8H 0C2
- StyleSingle Level Apartment
- Year Built2007
- Price$ 189,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage724
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Bright, refreshed, and ready to impress, this south-facing 2-bed, 2-bath condo delivers upgraded style and everyday convenience. Quartz counters elevate the kitchen, paired with new laminate flooring and an open-concept layout that flows easily from cooking to relaxing. A flexible den space adds room for work or storage. The living room opens to a private patio with a gas line for BBQ season. The primary suite features a walk-in closet and full ensuite, while the second bedroom sits near the main 4-piece bath. In-suite laundry keeps life simple. Parking stall #54 is steps from the entrance. Surrounded by walking trails, wetlands, shopping, restaurants, transit, and the hospital, with quick access to Yellowhead and Hwy 21, this location checks every box
General Features
| Living Area | 724.42 |
|---|---|
| Heating | Baseboard,Water |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Dryer,Hood Fan,Refrigerator,Stove-Electric,Washer |
| Zoning | Zone 25 |
| Architectural Style | Single Level Apartment |
| Construction Materials | Wood,Brick,Vinyl |
| Year Built | 2007 |
| Levels | 1 |
| Property Subtype | Apartment |
| Ownership | Private |
| Parcel Number | 0033325367 |
| Community Features | Patio |
| Building Name | Axxess Plus At Summerwood |
| Property Type | Residential |
| Facing Direction | South |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| City | Sherwood Park |
| MLS Area | Summerwood |
| UNIT EXPOSURE | S |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Parking Plan Type | Assigned |
| Restrictions | None Known |
| Primary Property Type | Condo |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | None,No Basement |
| Flooring | Laminate Flooring |
| Elevator Y/N | Yes |
| Total Stories | 5 |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Room Type | Den,MasterBedroom,Bedroom2 |
| Den Dimensions | 8.3x6.1 |
| Bedroom 2 Dimensions | 11.4x9.0 |
| RoomMasterBedroomDimensions | 10.1x9.8 |
Exterior Features
| Exterior Amenities | Backs Onto Park/Trees,Public Transportation,Schools,Shopping Nearby |
|---|---|
| Parking Features | Stall |
| Total Parking | 1 |
| Foundation Details | Concrete Perimeter |
| Balcony/Terrace | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in T8H 0C2
Statistics provided by Inside Real Estate
In The Neighbourhood
Sherwood Park
$ 229,900
- Type
- Condos
Listed by Shenita Persaud-Zalloni of REMAX River City