Property Attributes
- ID#E4498431
- TypeCondos
- Listing Status Active
- CitySherwood Park
- AreaStrathcona
- NeighbourhoodSummerwood
- Postal CodeT8H 0C3
- StyleSingle Level Apartment
- Year Built2007
- Price$ 215,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage999
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Discover this spacious 2-bed, 2-bath condo in the heart of Summerwood. Featuring new paint, carpet flooring, neutral modern tones, and large windows, this open-concept layout is designed for effortless living. The primary suite boasts a walk-through closet and a private 4pc ensuite, makes a perfect home office. Enjoy your morning coffee or evening BBQs on the balcony. This unit is uniquely designed so there is no occupant below, which gives more safety and security on the second floor. Ideal for a young family with young kids. Complete with in-suite laundry and plenty of storage. Unbeatable location steps from Emerald Hills Centre, parks, cafes, and the hospital. Well-maintained building with reasonable fees—perfect for first-time buyers or investors!
General Features
| Living Area | 999.01 |
|---|---|
| Heating | Baseboard,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Microwave Hood Fan,Refrigerator,Stacked Washer/Dryer,Stove-Electric |
| Zoning | Zone 25 |
| Architectural Style | Single Level Apartment |
| Construction Materials | Wood,Vinyl |
| Year Built | 2007 |
| Levels | 4 |
| Property Subtype | Apartment |
| Ownership | Private |
| Parcel Number | 0033325532 |
| Community Features | Detectors Smoke |
| Building Name | Axxess Plus At Summerwood |
| Property Type | Residential |
| Facing Direction | South |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| City | Sherwood Park |
| MLS Area | Summerwood |
| UNIT EXPOSURE | NE |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Parking Plan Type | Assigned |
| Restrictions | None Known |
| Primary Property Type | Condo |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | None,No Basement |
| Flooring | Carpet,Linoleum |
| Kitchen Level | Main |
| Elevator Y/N | Yes |
| Total Stories | 4 |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Living Room Level | Main |
| Room Type | LivingRoom,Kitchen,MasterBedroom,Bedroom2 |
| Kitchen Dimensions | 29.5x32.8 |
| Living Room Dimensions | 62.3x52.5 |
| Bedroom 2 Dimensions | 36.1x49.2 |
| RoomMasterBedroomDimensions | 36.1x52.5 |
Exterior Features
| Exterior Amenities | Golf Nearby,Landscaped,Playground Nearby,Public Swimming Pool,Public Transportation,Schools,See Remarks |
|---|---|
| Parking Features | Stall |
| Foundation Details | Concrete Perimeter |
| Balcony/Terrace | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in T8H 0C3
Statistics provided by Inside Real Estate
In The Neighbourhood
Sherwood Park
$ 229,900
- Type
- Condos
Listed by Shenita Persaud-Zalloni of REMAX River City