Property Attributes
- ID#E4510518
- TypeCondos
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodDowntown (Edmonton)
- Postal CodeT5J 5E7
- StyleSingle Level Apartment
- Year Built1973
- Price$ 129,800
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1226
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Loft-living with floor to ceiling windows! Unit is very well-maintained and updated plus faces onto park space! With over 1,225sf this loft offers a fantastic living space and is a blank canvas to make your own! Spacious kitchen has large island--the perfect place to congregate with friends and host dinners. Large living area is well set up to look out and enjoy the park view and DT activity. Lots of space for dining room table or office space if desired. Massive bedroom area boasts a walk-in closet loaded with shelving (hard to find one this size with condo living! 4pc bathroom plus in-suite laundry! Extra storage in laundry room and unit has it's own in-suite storage room too. Some added features include updated flooring, some newer appliances, updated lighting & AC window unit. Titled underground parking is an added bonus! Enjoy the convenience of restaurants, shopping and accessible transit. Plus walkable to River Valley and parks nearby! Grant Macewan and UofA accessible too!
General Features
| Living Area | 1226.02 |
|---|---|
| Heating | Baseboard,Water |
| Roof | SBS Roofing System |
| Appliances | Air Conditioner-Window,Dishwasher-Built-In,Dryer,Hood Fan,Oven-Microwave,Refrigerator,Stove-Electric,Washer,Window Coverings |
| Zoning | Zone 12 |
| Architectural Style | Single Level Apartment |
| Construction Materials | Concrete |
| Year Built | 1973 |
| Levels | 1 |
| Property Subtype | Apartment |
| Ownership | Private |
| Parcel Number | 0032098048 |
| Community Features | Air Conditioner |
| Building Name | Liberty On Jasper |
| Property Type | Residential |
| Facing Direction | East |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| City | Edmonton |
| MLS Area | Downtown (Edmonton) |
| UNIT EXPOSURE | E |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Parking Plan Type | Titled |
| Restrictions | Pets Subject to Board App |
| Primary Property Type | Condo |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | None,No Basement |
| Flooring | Hardwood |
| Kitchen Level | Main |
| Elevator Y/N | Yes |
| Total Stories | 11 |
| Heating Y/N | true |
| Total Bedrooms | 1 |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,MasterBedroom,OtherRoom1,OtherRoom2 |
| Dining Room Dimensions | 15.1x11.0 |
| Kitchen Dimensions | 17.8x10.3 |
| Living Room Dimensions | 18.8x10.1 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 16.5x11.1 |
Exterior Features
| Exterior Amenities | Airport Nearby,Public Transportation,Schools,Shopping Nearby,View City,View Downtown |
|---|---|
| Parking Features | Heated,Parkade,Underground |
| Total Parking | 1 |
| Lot Size Area | 26.01 |
| Foundation Details | Concrete Perimeter |
| Balcony/Terrace | No |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in T5J 5E7
Statistics provided by Inside Real Estate