Property Attributes
- ID#E4510526
- TypeCondos
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodDowntown (Edmonton)
- Postal CodeT5R 0Z8
- StyleSingle Level Apartment
- Year Built2006
- Price$ 249,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage937
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
The Vivacity is one of Edmonton's stylish high-rise's in the downtown area. Convenient to everything in an exceptional location. This end unit one of two with a huge balcony and three floors above ground. 9’ foot ceilings, new vinyl flooring, stainless steel appliances, black granite counter tops in kitchen and both baths and maple cabinetry in the kitchen. Convenient in-suite laundry and the primary bedroom offers a 4pc ensuite. The HUGE deck ideal for entertaining and to enjoy the amazing views of the river valley. Steps away from shopping, restaurants, transportation and Grant MacEwan College. Monthly condo fees $588.00
General Features
| Living Area | 937.44 |
|---|---|
| Heating | Hot Water,Natural Gas |
| Roof | Metal |
| Appliances | Dishwasher-Built-In,Dryer,Microwave Hood Fan,Refrigerator,Stove-Countertop Electric,Washer,Window Coverings |
| Zoning | Zone 12 |
| Architectural Style | Single Level Apartment |
| Construction Materials | Concrete,Stucco |
| Year Built | 2006 |
| Levels | 1 |
| Property Subtype | Apartment |
| Ownership | Private |
| Parcel Number | 0033383373 |
| Community Features | Air Conditioner,Exercise Room,Patio |
| Building Name | Vivacity One |
| Property Type | Residential |
| Facing Direction | Southeast |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| City | Edmonton |
| MLS Area | Downtown (Edmonton) |
| UNIT EXPOSURE | S |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Parking Plan Type | Titled |
| Restrictions | No pets allowed,Restrictive Covenant-Bldg |
| Primary Property Type | Condo |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | None,No Basement |
| Flooring | Ceramic Tile,Hardwood |
| Kitchen Level | Main |
| Elevator Y/N | Yes |
| Total Stories | 19 |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,MasterBedroom,Bedroom2,OtherRoom1 |
| Dining Room Dimensions | 7.5x10.1 |
| Kitchen Dimensions | 9.0x13.0 |
| Living Room Dimensions | 12.1x20.4 |
| Bedroom 2 Dimensions | 10.2x11.6 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 11.4x11.1 |
Exterior Features
| Exterior Amenities | Public Transportation,Shopping Nearby |
|---|---|
| Parking Features | Underground |
| Foundation Details | Concrete Perimeter |
| Balcony/Terrace | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in T5R 0Z8
Statistics provided by Inside Real Estate