Property Attributes
- ID#E4488417
- TypeCondos
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodAllard
- Postal CodeT6W 3L6
- StyleSingle Level Apartment
- Year Built2016
- Price$ 159,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage656
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Price reduced. Great Investment property. The tenant would like to stay. Very very convenient and comfortable living. The carpet will be replaced to Vinyl planks before possession. Public Transportation, Elementary, Junior and senior High Schools, Superstore, Shoppers, fast food and all kinda restaurants close by. This offers ensuite laundry, 2 Bedrooms, one Washroom, Kitchen, Dining and living areas and a huge Balcony. Very easy access to James Mowatt Trail, Hwy 2, 41 Ave SW. Inernational Airport just on 10-15 mins drive.
| Elementary School | Middle School | High School |
|---|---|---|
| Dr. Lila Fahlman Elementary School | Dr. Lila Fahlman Middle School | Hary Ainlay High School |
General Features
| Living Area | 656.6 |
|---|---|
| Heating | Hot Water,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Dryer,Hood Fan,Refrigerator,Stove-Electric,Washer,Window Coverings |
| Zoning | Zone 55 |
| Architectural Style | Single Level Apartment |
| Construction Materials | Wood,Stone,Vinyl |
| Year Built | 2016 |
| Levels | 1 |
| Property Subtype | Apartment |
| Ownership | Private |
| Parcel Number | 0037266871 |
| Community Features | Parking-Visitor,Sprinkler System-Fire,Vinyl Windows |
| Building Name | Heritage Valley Station |
| Property Type | Residential |
| Facing Direction | West |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| High School | Hary Ainlay |
| City | Edmonton |
| MLS Area | Allard |
| UNIT EXPOSURE | E |
| Elementary School | Dr. Lila Fahlman |
| Middle/Junior High School | Dr. Lila Fahlman |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lot Shape | Rectangular |
| Parking Plan Type | Assigned |
| Restrictions | None Known |
| Primary Property Type | Condo |
| Title to Land | Fee Simple |
Interior Features
| Basement | None,No Basement |
|---|---|
| Flooring | Carpet |
| Kitchen Level | Main |
| Elevator Y/N | Yes |
| Total Stories | 4 |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen |
| Dining Room Level | Main |
Exterior Features
| Exterior Amenities | Airport Nearby,Playground Nearby,Public Transportation,Schools,Shopping Nearby,See Remarks |
|---|---|
| Parking Features | Stall |
| Lot Size Area | 67.21 |
| Foundation Details | Concrete Perimeter |
| Balcony/Terrace | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in T6W 3L6
Statistics provided by Inside Real Estate