Property Attributes
- ID#E4502508
- TypeCondos
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodAllard
- Postal CodeT6W 2X7
- StyleSingle Level Apartment
- Year Built2014
- Price$ 274,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage967
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Welcome to this beautifully maintained condo in sought-after Elan One. The impressive lobby features soaring ceilings and modern lighting, setting the tone for this exceptional home. Offering nearly 1,000 sq. ft. of bright living space, this unit features 9' ceilings, upgraded laminate flooring, and an open-concept layout. The stylish kitchen boasts upgraded stainless steel appliances, ample cabinetry, and flows into a dining area that comfortably seats six. The spacious living room opens to a southwest-facing balcony with a gas line for BBQs. The primary bedroom offers dual closets and a private 3-piece ensuite, while a second bedroom, full 4-piece bath, in-suite laundry, and plenty of storage add everyday convenience. Heated underground parking and a storage unit are included. Built by Carrington, a five-time CHBA Award-winning multi-family builder, Elan One also features a fitness centre and amenity room. Move-in ready and a must-see!
General Features
| Living Area | 967.9 |
|---|---|
| Heating | Baseboard,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Dryer,Hood Fan,Refrigerator,Stove-Electric,Washer,Window Coverings,See Remarks |
| Zoning | Zone 55 |
| Architectural Style | Single Level Apartment |
| Construction Materials | Wood,Brick |
| Year Built | 2014 |
| Levels | 4 |
| Property Subtype | Apartment |
| Ownership | Private |
| Parcel Number | 0036459600 |
| Community Features | Ceiling 9 ft.,Exercise Room,No Animal Home,No Smoking Home,Parking-Visitor,Party Room,Storage-Locker Room,See Remarks |
| Building Name | Elan Condominiums |
| Property Type | Residential |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| City | Edmonton |
| MLS Area | Allard |
| UNIT EXPOSURE | W |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Parking Plan Type | Titled |
| Restrictions | Board Approval |
| Primary Property Type | Condo |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | None,No Basement |
| Flooring | Carpet,Laminate Flooring |
| Elevator Y/N | Yes |
| Total Stories | 4 |
| Heating Y/N | true |
| Total Bedrooms | 2 |
Exterior Features
| Exterior Amenities | Airport Nearby,Golf Nearby,Picnic Area,Playground Nearby,Public Transportation,Schools,Shopping Nearby,See Remarks |
|---|---|
| Parking Features | Underground |
| Foundation Details | Concrete Perimeter |
| Balcony/Terrace | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in T6W 2X7
Statistics provided by Inside Real Estate